Difference between revisions of "Test"
From Entopedia
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Cholesteatom CT Axial KF.jpg|600px]] | |
{| class="imageTable" | {| class="imageTable" | ||
|- | |- | ||
| Line 9: | Line 9: | ||
|- | |- | ||
|colspan="3" | | |colspan="3" | | ||
| − | <googlemap version="0.9" lat="48.150514" lon="11.545212" zoom="18"> | + | <googlemap version="0.9" lat="48.150514" lon="11.545212" zoom="18" style="width:100%;"> |
48.150321, 11.545233 | 48.150321, 11.545233 | ||
Map test! | Map test! | ||
Latest revision as of 15:33, 4 October 2016
| | ||
|
| ||